Difference between revisions of "SdNOG-6"
(→Meeting Agenda) |
Sara.alamin (talk | contribs) (→SdNOG-6 Reports) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==SdNOG-6 Reports== | ==SdNOG-6 Reports== | ||
− | * Event Report | + | * [https://drive.google.com/open?id=17vOcjWGRiXtF2JRWp96Rz_i4Rmi20NwO Event Report] |
− | * Financial Report | + | * [https://drive.google.com/open?id=1cS3xgmRaOGJWEWqIFMyiUqIDPvtKpGis Financial Report] |
==Special Thanks To Our Sponsors== | ==Special Thanks To Our Sponsors== | ||
We Would like to Thanks our wonderful sponsors! We extend our sincere appreciation to our sponsors, without whom our meeting would not be possible: | We Would like to Thanks our wonderful sponsors! We extend our sincere appreciation to our sponsors, without whom our meeting would not be possible: | ||
[[File:Sdnog6 sponsors.png|450px|right]] | [[File:Sdnog6 sponsors.png|450px|right]] | ||
− | * Platinum Sponsor : [http://www.ntc.gov.sd/index.php/en/ Telecommunications and Post Regulatory Authority (TPRA)] | + | * '''Platinum Sponsor''' : [http://www.ntc.gov.sd/index.php/en/ Telecommunications and Post Regulatory Authority (TPRA)] |
− | * Gold Sponsor : [https://www.afrinic.net AFRINIC] & [https://www.internetsociety.org/ Internet Society] | + | * '''Gold Sponsor''' : [https://www.afrinic.net AFRINIC] & [https://www.internetsociety.org/ Internet Society] |
− | * Infrastructure Provider : [https://www.inx.net.za INX-ZA] | + | * '''Infrastructure Provider''' : [https://www.inx.net.za INX-ZA] |
− | * Supporting organization : [[PCH] | + | * '''Supporting organization''' : [[PCH]] |
− | |||
− | |||
− | |||
− | |||
==Meeting Layout== | ==Meeting Layout== | ||
Line 37: | Line 33: | ||
==Meeting Agenda== | ==Meeting Agenda== | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! Time !!colspan="4" align="center" |Thursday 31 October 2019 | ! Time !!colspan="4" align="center" |Thursday 31 October 2019 | ||
Line 47: | Line 40: | ||
| 09:00 - 09:15 || colspan="4" style="background:#f2f2f2;" align="center" | Opening Ceremony | | 09:00 - 09:15 || colspan="4" style="background:#f2f2f2;" align="center" | Opening Ceremony | ||
|- | |- | ||
− | | 9:15 – 9:35 || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Updates || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Team | + | | 9:15 – 9:35 || colspan="2" style="background:#f2f2f2;" align="center" | [https://drive.google.com/open?id=1XdKiLSsZe9cJxfafYf9y7Udb5XAczibh SdNOG Updates] || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Team |
|- | |- | ||
| 9:35 – 10:40 || colspan="2" style="background:#f2f2f2; | | | 9:35 – 10:40 || colspan="2" style="background:#f2f2f2; | | ||
# Boradband Economic Value | # Boradband Economic Value | ||
− | # Fiber Infrastructure in Sudan | + | # [https://drive.google.com/open?id=1LBU_mXPUKIHWOIhMoueQIPA5f050eVVc Fiber Infrastructure in Sudan] |
− | # Cape to Cairo and Other African Journeys | + | # [https://drive.google.com/open?id=1fB3mzOGPusf7PpVQQfnkD-wzEXQ2Up2K Cape to Cairo and Other African Journeys] |
− | # UAE | + | # [https://drive.google.com/open?id=1dlenVE4BnRvAcjEKdH46VrmZIoD90sW1 Why UAE is Leading The World in FTTH] |
|| | || | ||
# Mohamed Mahgoub, Huawei Technologies | # Mohamed Mahgoub, Huawei Technologies | ||
Line 71: | Line 64: | ||
|- | |- | ||
− | | 11:20 – 11:45 || colspan="2" style="background:#f2f2f2;" align="center" | A view on Sudan’s place in the Internet || colspan="2" style="background:#f2f2f2;" align="center" | Sara Alamin, PCH | + | | 11:20 – 11:45 || colspan="2" style="background:#f2f2f2;" align="center" | [https://drive.google.com/open?id=1e7NMiktdr5OOTOAuEppoofqwnugqNUGk A view on Sudan’s place in the Internet] || colspan="2" style="background:#f2f2f2;" align="center" | Sara Alamin, PCH |
|- | |- | ||
− | | 11:45 – 12:00 || colspan="2" style="background:#f2f2f2;" align="center" | Impact of IXPs || colspan="2" style="background:#f2f2f2;" align="center" | Moumena Mohamed, NIC | + | | 11:45 – 12:00 || colspan="2" style="background:#f2f2f2;" align="center" | [https://drive.google.com/open?id=1BkZrszf6iYd14j7Z2Yp8lPYakQ3yOC6T Impact of IXPs] || colspan="2" style="background:#f2f2f2;" align="center" | Moumena Mohamed, NIC |
|- | |- | ||
| 12:00 - 12:45 || colspan="4" style="background:#f2f2f2;" align="center" | Break | | 12:00 - 12:45 || colspan="4" style="background:#f2f2f2;" align="center" | Break | ||
|- | |- | ||
| 12:45 – 13:30 || colspan="2" style="background:#f2f2f2; | | | 12:45 – 13:30 || colspan="2" style="background:#f2f2f2; | | ||
− | # Web Hosting Constraints | + | # [https://drive.google.com/open?id=1GgHce41DvfNnkpm4ZnGcatttuL1Jmlo7 Web Hosting Constraints] |
− | # Access and Policies | + | # [https://drive.google.com/open?id=1mRITOUxUMCvpbZlL-rbCvOVKLCsmUL6- Access and Policies] |
|| | || | ||
# Zeinab Alshargawi, Nile Technical | # Zeinab Alshargawi, Nile Technical | ||
Line 90: | Line 83: | ||
# Intisar Alhaj, SUST | # Intisar Alhaj, SUST | ||
# Zeinab Alshargawi, Nile Technical | # Zeinab Alshargawi, Nile Technical | ||
− | |||
|- | |- | ||
− | | 14:10 – 14:30 || colspan="2" style="background:#f2f2f2;" align="center" | RPKI and routing Secuirty || colspan="2" style="background:#f2f2f2;" align="center" | AlaEldin Rifat, Quantum | + | | 14:10 – 14:30 || colspan="2" style="background:#f2f2f2;" align="center" | [https://drive.google.com/open?id=1aTSyCJG2BTyiW0h-czdwpTk_d4OaGL5x RPKI and routing Secuirty] || colspan="2" style="background:#f2f2f2;" align="center" | AlaEldin Rifat, Quantum |
|- | |- | ||
− | | 14:30 – 14:50 || colspan="2" style="background:#f2f2f2;" align="center" | Data Brokers Are Watching You || colspan="2" style="background:#f2f2f2;" align="center" | Dr.Ahmed Abdelrahman, Karary University | + | | 14:30 – 14:50 || colspan="2" style="background:#f2f2f2;" align="center" | [https://drive.google.com/open?id=16gXmatPVjiVgzXHmKS6SQJwo0VTDFF1h Data Brokers Are Watching You] || colspan="2" style="background:#f2f2f2;" align="center" | Dr.Ahmed Abdelrahman, Karary University |
|- | |- | ||
− | | 14:50 – 15:10 || colspan="2" style="background:#f2f2f2;" align="center" | Emerging Heterogeneous Wireless Networks (HetNet) || colspan="2" style="background:#f2f2f2;" align="center" | Esra Bashir Abbas, | + | | 14:50 – 15:10 || colspan="2" style="background:#f2f2f2;" align="center" | [https://drive.google.com/open?id=1ErS1bXehPnhgcvdC_bL6a75Y3yALdIug Emerging Heterogeneous Wireless Networks (HetNet)] || colspan="2" style="background:#f2f2f2;" align="center" | Esra Bashir Abbas, Faculty of Engineering |
|- | |- | ||
| 15:10 – 15:40 || colspan="2" style="background:#f2f2f2;" align="center" | Lightning Talks | | 15:10 – 15:40 || colspan="2" style="background:#f2f2f2;" align="center" | Lightning Talks | ||
|| | || | ||
− | # Nafeer for Software, Yahia Holi | + | # [https://drive.google.com/open?id=1GWxofKlojJDYECAtlYZEj_MdvOh-O3lJ Nafeer for Software], Yahia Holi |
− | # Cyber Security, Mohamed Souliman | + | # [https://drive.google.com/open?id=1UYwVBWgIfbEiS2Y1izLzUW-yH7zoHG1v Cyber Security], Mohamed Souliman |
− | # Real-Time Web Technologies, Abdullah NourEldaim | + | # [https://drive.google.com/open?id=1gU5Uv7ABMm0T7rgkPc4BmAzckBh89HzI Real-Time Web Technologies], Abdullah NourEldaim |
− | # Adaptive Neuro-fuzzy Inference System, Hana Omer | + | # [https://drive.google.com/open?id=1iUBR3GNxk4N8s5NNv7-JMYUGTjX77qFj Adaptive Neuro-fuzzy Inference System], Hana Omer |
− | # Cloud Computing, Mohamed Ayman | + | # [https://drive.google.com/file/d/1t7oeqVx6hihsHGwru2_gRFcaE_IAmqC_/view?usp=sharing Cloud Computing], Mohamed Ayman |
+ | # 2D QR code for securing Electronic Documents, Mohamed Magzoub | ||
|- | |- | ||
| 15:40 – 15:50 || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Way Forward || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Team | | 15:40 – 15:50 || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Way Forward || colspan="2" style="background:#f2f2f2;" align="center" | SdNOG Team | ||
Line 111: | Line 104: | ||
|} | |} | ||
− | == | + | ==SdNOG-6 Statistic== |
− | + | [[File:SdNOG6-statistic.png|500px]] | |
− | + | ||
− | * | + | ==Program Committee== |
− | + | The purpose of this committee is to build and shape out the program agenda for the SdNOG-6 Meeting by seeking papers/presentations from the community and to review submitted papers. | |
− | + | Our PC team is: | |
− | * | + | * Hiba Abbass |
− | + | * Sara Alamin | |
− | + | * Manhal Mohamed | |
− | |||
− | * | ||
− | + | ==SdNOG-6 Volunteers== | |
− | + | Thank you for your help and support, in organising the SdNOG event. We know that there was a lot of work that needed to be completed, and you completed your part seamlessly, and without complaint. You're an invaluable part of the SdNOG community, and we could not survive without you. Thank you! | |
− | |||
− | + | * Sara Alamin Mohamed | |
+ | * Hiba Abbas Eltigani | ||
+ | * Alaa Omer Taha | ||
+ | * Manhal Mohamed Mokhtar | ||
+ | * Hiba Osman Ahmed | ||
+ | * Amna Mohamed Mokhtar | ||
+ | * Abrar Ahmed | ||
+ | * Dania Mustafa | ||
+ | * Hiba Alamin Mohamed | ||
+ | * Abdelrahman Mohamed Hassan | ||
+ | * Salma Alamin Mohamed | ||
+ | * Marwa Mohamed Osman | ||
+ | * Duaa Abdelmoniem | ||
+ | * Saja Azhari | ||
+ | * Salih Shihab Eldeen | ||
+ | * Rawan Sharief | ||
+ | * Sara Bashier | ||
+ | * Iglal Salah | ||
+ | * Omer Ibrahim | ||
+ | * AlaEldeen Rifat | ||
+ | * Ahmed Atyya |
Latest revision as of 00:06, 8 January 2020
SdNOG-6 meeting will be from Sunday 27 October to Thursday 31 October 2019 in Khartoum at TPRA Tower. before the plenary we had a technical workshops from 27 to 30 Oct. 2019, in the form of an instructor-led class, incorporating theoretical, and practical aspects from experts in the field.
Contents
SdNOG-6 Reports
Special Thanks To Our Sponsors
We Would like to Thanks our wonderful sponsors! We extend our sincere appreciation to our sponsors, without whom our meeting would not be possible:
- Platinum Sponsor : Telecommunications and Post Regulatory Authority (TPRA)
- Gold Sponsor : AFRINIC & Internet Society
- Infrastructure Provider : INX-ZA
- Supporting organization : PCH
Meeting Layout
SdNOG-6 Layout | |||
---|---|---|---|
Date | Room-1 | Room-2 | Room-3 |
27 Oct. | Ansible for DevOPs Workshop | Network Monitoring Workshop | Security Workshop - Ethical Hacking |
28 Oct. | |||
29 Oct. | |||
30 Oct. | |||
31 Oct. | Plenary Day |
Meeting Agenda
Time | Thursday 31 October 2019 | |||
---|---|---|---|---|
8:00 – 9:00 | Registration | |||
09:00 - 09:15 | Opening Ceremony | |||
9:15 – 9:35 | SdNOG Updates | SdNOG Team | ||
9:35 – 10:40 |
|
| ||
10:40 – 11:20 |
Panel Discussion - Infrastructure |
| ||
11:20 – 11:45 | A view on Sudan’s place in the Internet | Sara Alamin, PCH | ||
11:45 – 12:00 | Impact of IXPs | Moumena Mohamed, NIC | ||
12:00 - 12:45 | Break | |||
12:45 – 13:30 |
| |||
13:30 – 14:10 |
Panel Discussion - Content |
| ||
14:10 – 14:30 | RPKI and routing Secuirty | AlaEldin Rifat, Quantum | ||
14:30 – 14:50 | Data Brokers Are Watching You | Dr.Ahmed Abdelrahman, Karary University | ||
14:50 – 15:10 | Emerging Heterogeneous Wireless Networks (HetNet) | Esra Bashir Abbas, Faculty of Engineering | ||
15:10 – 15:40 | Lightning Talks |
| ||
15:40 – 15:50 | SdNOG Way Forward | SdNOG Team | ||
15:50 – 16:00 | Closing and open mic |
SdNOG-6 Statistic
Program Committee
The purpose of this committee is to build and shape out the program agenda for the SdNOG-6 Meeting by seeking papers/presentations from the community and to review submitted papers. Our PC team is:
- Hiba Abbass
- Sara Alamin
- Manhal Mohamed
SdNOG-6 Volunteers
Thank you for your help and support, in organising the SdNOG event. We know that there was a lot of work that needed to be completed, and you completed your part seamlessly, and without complaint. You're an invaluable part of the SdNOG community, and we could not survive without you. Thank you!
- Sara Alamin Mohamed
- Hiba Abbas Eltigani
- Alaa Omer Taha
- Manhal Mohamed Mokhtar
- Hiba Osman Ahmed
- Amna Mohamed Mokhtar
- Abrar Ahmed
- Dania Mustafa
- Hiba Alamin Mohamed
- Abdelrahman Mohamed Hassan
- Salma Alamin Mohamed
- Marwa Mohamed Osman
- Duaa Abdelmoniem
- Saja Azhari
- Salih Shihab Eldeen
- Rawan Sharief
- Sara Bashier
- Iglal Salah
- Omer Ibrahim
- AlaEldeen Rifat
- Ahmed Atyya