Difference between revisions of "Automation Tool: Ansible"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) |
Sara.alamin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Objectives== | ==Objectives== | ||
By the end of the workshop, attendees will know how to use automation with Ansible to ease the burden of consistent configuration of servers and network devices and how to choose what/when to automate. | By the end of the workshop, attendees will know how to use automation with Ansible to ease the burden of consistent configuration of servers and network devices and how to choose what/when to automate. | ||
− | |||
− | |||
− | |||
==Workshop Level== | ==Workshop Level== | ||
Advance Level | Advance Level | ||
− | == | + | ==Prerequisites== |
− | * | + | * Participants should be familiar with Unix-style operating systems. The course is taught on Linux (Ubuntu or CentOS) but the environment will be familiar to people with a systems administration background on FreeBSD or Solaris. |
− | |||
− | |||
− | |||
* Knowledge of Linux/UNIX command line | * Knowledge of Linux/UNIX command line | ||
* Good understanding of network basics (IP networking) | * Good understanding of network basics (IP networking) | ||
− | * All participants will need to bring a laptop with WiFi access. | + | * All participants will need to bring a laptop with WiFi access. |
==Participants== | ==Participants== | ||
− | Network | + | System administrators,Network engineers and Network technicians who are running network devices like servers, routers and switches in their organization. |
+ | |||
+ | ==Date & Time== | ||
+ | * Date: Sunday 30 Sep - Tuesday 2 Oct 2018 | ||
+ | * Time: 8:30AM - 4:00PM | ||
==Instructors== | ==Instructors== | ||
− | Sander Steffann | + | [https://www.ripe.net/participate/ripe/wg/previous-working-group-chair-bios/sander-steffann Sander Steffann] |
==Agenda== | ==Agenda== | ||
Line 39: | Line 37: | ||
* Combining Ansible with other tools (bgpq3 etc) | * Combining Ansible with other tools (bgpq3 etc) | ||
* Sharing playbooks and revision management (git etc) | * Sharing playbooks and revision management (git etc) | ||
− | |||
− | |||
− |
Latest revision as of 10:31, 8 October 2019
Hands-on how to use automation in your network. Three day course
Contents
Objectives
By the end of the workshop, attendees will know how to use automation with Ansible to ease the burden of consistent configuration of servers and network devices and how to choose what/when to automate.
Workshop Level
Advance Level
Prerequisites
- Participants should be familiar with Unix-style operating systems. The course is taught on Linux (Ubuntu or CentOS) but the environment will be familiar to people with a systems administration background on FreeBSD or Solaris.
- Knowledge of Linux/UNIX command line
- Good understanding of network basics (IP networking)
- All participants will need to bring a laptop with WiFi access.
Participants
System administrators,Network engineers and Network technicians who are running network devices like servers, routers and switches in their organization.
Date & Time
- Date: Sunday 30 Sep - Tuesday 2 Oct 2018
- Time: 8:30AM - 4:00PM
Instructors
Agenda
- Benefits of automation
- What to automate?
- What not (yet) to automate?
- Available automation tools (Ansible, Puppet, Salt etc)
- What is Ansible?
- Installing Ansible
- How Ansible Works and its Key Components
- Playbook Basics
- Organising your roles
- Combining Ansible with other tools (bgpq3 etc)
- Sharing playbooks and revision management (git etc)