Difference between revisions of "Business Model Canvas for SDNOG"
Jump to navigation
Jump to search
(→SDNOG Business Model Canvas) |
|||
Line 1: | Line 1: | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
|- | |- | ||
− | ! style="width: 33%; background-color: # | + | ! style="width: 33%; background-color: #C41617; padding: 10px;" | Key Partners |
− | ! style="width: 33%; background-color: # | + | ! style="width: 33%; background-color: #C41617; padding: 10px;" | Key Activities |
− | ! style="width: 33%; background-color: # | + | ! style="width: 33%; background-color: #C41617; padding: 10px;" | Key Resources |
|- | |- | ||
| style="vertical-align: top; padding: 10px;" | | | style="vertical-align: top; padding: 10px;" | |
Revision as of 21:42, 15 October 2024
Key Partners | Key Activities | Key Resources |
---|---|---|
|
|
|
Value Propositions | Customer Relationships | Channels |
|
|
|
Customer Segments | Cost Structure | Revenue Streams |
|
|
|