Difference between revisions of "Template:SdNOG Network Equipment"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) |
Sara.alamin (talk | contribs) |
||
Line 59: | Line 59: | ||
|AIR-AP1262N-E-K9 | |AIR-AP1262N-E-K9 | ||
|12.4(25d)JA1 | |12.4(25d)JA1 | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |INTEX Smart UPS 1050VA | ||
+ | |IT-SM1050VA-12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | |Power extension | ||
+ | |10A Max 250V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 roll | ||
+ | |Ethernet Cables | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Catalyst 2950 | ||
+ | |Cisco Systems | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Switch 8 port | ||
+ | |Unifi Systems | ||
+ | |US-8-150W | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Cloud Key | ||
+ | |Unifi Cloud Key | ||
+ | |UC-CK | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | EdgeRouter X SFP |
− | | | + | | ER-X-SFP |
| TBD | | TBD | ||
| TBD | | TBD | ||
| | | | ||
|} | |} |
Revision as of 13:32, 4 February 2018
Quantity | Item Description | Manufacturer | Hardware Version | Software Version | Notes |
---|---|---|---|---|---|
2 | Raspberry Pi | Raspberry Pi Foundation | PI 2 Model B | ||
1 | Toughswitch | Ubiquiti Networks | |||
4 | Unifi AP PRO | Ubiquiti Networks | 3.2.10 | ||
1 | Catalyst 2948 | Cisco Systems | |||
1 | NUC | Intel Corp | NUC6i7KYK | Ubuntu 16.4LTS* | |
1 | 13'3" Macbook Pro | Apple Corp | Late 2011 | 10.12.5 | |
1 | Aironet 1262N | Cisco Systems | AIR-AP1262N-E-K9 | 12.4(25d)JA1 | |
1 | INTEX Smart UPS 1050VA | IT-SM1050VA-12 | |||
15 | Power extension | 10A Max 250V | |||
1 roll | Ethernet Cables | ||||
1 | Catalyst 2950 | Cisco Systems | |||
1 | Switch 8 port | Unifi Systems | US-8-150W | ||
1 | Cloud Key | Unifi Cloud Key | UC-CK | ||
1 | EdgeRouter X SFP | ER-X-SFP | TBD | TBD |