Difference between revisions of "SdNOG-1"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) (→SdNOG-1 Reports) |
Sara.alamin (talk | contribs) (→Special Thanks To Our Sponsors) |
||
Line 10: | Line 10: | ||
Thanks to our wonderful sponsors! We extend our sincere appreciation to our sponsors, without whom our meeting would not be possible: | Thanks to our wonderful sponsors! We extend our sincere appreciation to our sponsors, without whom our meeting would not be possible: | ||
[[File:Sdnog1-sponsor.png|thumb]] | [[File:Sdnog1-sponsor.png|thumb]] | ||
− | * Platinum: | + | * '''Platinum:''' [http://tpra.gov.sd National Telecommunication Corporation] |
− | * Gold: SudREN and | + | * '''Gold:''' [http://www.sudren.edu.sd SudREN] and [https://www.internetsociety.org Internet Society] |
− | * Silver: AFRINIC and RIPENCC | + | * '''Silver:''' [https://www.afrinic.net AFRINIC] and [https://www.ripe.net RIPENCC] |
− | * Internet connectivity: Canar | + | * '''Internet connectivity:''' [http://www.canar.sd Canar Telecom] |
− | * Supporting organization : [[PCH]] | + | * '''Supporting organization :''' [[PCH]] |
− | * Organizing sponsor : IEEE | + | * '''Organizing sponsor:''' IEEE |
− | * Partner : .SD registry | + | * '''Partner :''' [https://internetsociety.sd .SD registry] |
==Meeting Agenda== | ==Meeting Agenda== |
Revision as of 13:52, 20 March 2018
Sudan Network Operators Group (SdNOG-1) Meeting was held on 6 - 7 December, 2014 in Khartoum, at Corinthia Hotel
SdNOG-1 Reports
Special Thanks To Our Sponsors
Thanks to our wonderful sponsors! We extend our sincere appreciation to our sponsors, without whom our meeting would not be possible:
- Platinum: National Telecommunication Corporation
- Gold: SudREN and Internet Society
- Silver: AFRINIC and RIPENCC
- Internet connectivity: Canar Telecom
- Supporting organization : PCH
- Organizing sponsor: IEEE
- Partner : .SD registry
Meeting Agenda
Time | Day 1 “Internet Ecosystem and Infrastructure” | |
---|---|---|
08:00 - 09:00 | Registration | |
09:00 - 09:20 | Opening Cermoney | |
09:20 - 09:40 | Introduction to SdNOG | Sara Alamin, SdNOG |
09:40 - 10:00 | Internet Ecosystem | Sami Salih, SudREN |
10:00 - 10:20 | Internet Governance | Fahd Batayneh, ICANN |
10:20 - 11:00 | Keynote: Development of Internet | Mohamed ElBashir, ictQatar |
11:00 - 11:30 | Tea Break | |
11:30 - 12:00 | Challenges behind deploying Internet Infrastructure in Sudan | Tarig Yassin, Canar |
12:00 - 12:30 | IXP and Peering | Nishal Goburdhan, PCH |
12:30 - 13:00 | Local Story: SIXP | Mohamed Osama, SIXP |
13:00 - 13:30 | Multiprotocol Label Switching Traffic Engineering | Amna Yousif, Vision Valley |
13:30 - 14:30 | Lunch Break | |
14:30 - 15:00 | IPv6: Overview | Sami Salih, SDv6TF |
15:00 - 15:30 | IPv6: International Story | Hisham Ibrahim, RIPE NCC |
15:30 - 16:00 | IPv6: Local Story (SudREN) | Samir S. Omer, SudREN |
Time | Day 2 “Internet of Things and Security” | |
08:00 - 09:00 | Registration | |
09:00 - 09:45 | Best Practices in Anycast Routing | Nishal Goburdhan, PCH |
09:45 - 10:30 | DNS & DNSSec | Fahd Batayneh, ICANN |
10:30 - 11:00 | Local Story: .SD | Tarik Mirgani, SIS |
11:00 - 11:30 | Tea Break | |
11:30 - 11:50 | RIPE NCC probes | Nishal Goburdhan, PCH |
11:50 - 12:20 | Red Team | Mustafa Shaib |
12:20 - 13:05 | Duko: Dare to Dream | Duko Lights Team |
13:05 - 13:30 | MBCOP | Jan Zorz, ISOC |
13:30 - 14:30 | Lunch Break | |
14:30 - 15:00 | M-Commerce | Mohamed Sharief, ZAIN |
15:00 - 15:25 | Bitcoin | Hiba Abbas, SdNOG |
15:25 - 15:50 | Open Mic / Lightning Talks “share your experience” | |
15:50 - 16:30 | Closing Ceremony |
Program Committee
The Program Committee, or PC, is responsible for making sure that the content that will be presented during the event is topical. It was agreed that each major SdNOG event (the plenary) should incorporate new members. Below you can find the members of the PC for the first SdNOG plenary.
- Hiba Abbas
- Kevin Chege
- Nishal Goburdhan
- Samir Abdullatif
- Sara Alamin
- Tarig Yassin