Difference between revisions of "Editing Wiki"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) |
Sara.alamin (talk | contribs) |
||
Line 2: | Line 2: | ||
This page will guide you to know how to edit the wiki. | This page will guide you to know how to edit the wiki. | ||
− | + | * Each page you will write need to be linked to other page, or mentioned on other page. otherwise the page will be orphaned and no one will access it. | |
− | + | * Each page and image need to be tagged to one/more Category. on the top of the page add these lines: | |
<pre> | <pre> | ||
[[Category:name_of_Category1]] | [[Category:name_of_Category1]] | ||
Line 9: | Line 9: | ||
e.g: [[Category:SdNOG]] | e.g: [[Category:SdNOG]] | ||
</pre> | </pre> | ||
+ | |||
+ | * To draw a flowchart or gantt chart use [https://www.mediawiki.org/wiki/Extension:Mermaid Mermaid] extension. at this [https://sandbox.semantic-mediawiki.org/wiki/Mermaid page] you find the syntax for mermaid diagrams |
Revision as of 11:31, 17 April 2019
This page will guide you to know how to edit the wiki.
- Each page you will write need to be linked to other page, or mentioned on other page. otherwise the page will be orphaned and no one will access it.
- Each page and image need to be tagged to one/more Category. on the top of the page add these lines:
[[Category:name_of_Category1]] [[Category:name_of_Category2]] e.g: [[Category:SdNOG]]