Difference between revisions of "Template:SdNOG Network Equipment"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) (Created page with "{| class="wikitable sortable" ! style="font-weight: bold;" | Quantity ! style="font-weight: bold;" | Item Description ! style="font-weight: bold;" | Manufacturer ! style="font...") |
Sara.alamin (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category: SdNOG]] | ||
+ | [[Category: Logistics]] | ||
+ | [[Category: Sponsors]] | ||
+ | [[Category: store]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="font-weight: bold;" | Quantity | ! style="font-weight: bold;" | Quantity | ||
! style="font-weight: bold;" | Item Description | ! style="font-weight: bold;" | Item Description | ||
! style="font-weight: bold;" | Manufacturer | ! style="font-weight: bold;" | Manufacturer | ||
+ | ! style="font-weight: bold;" | Model Number | ||
! style="font-weight: bold;" | Hardware Version | ! style="font-weight: bold;" | Hardware Version | ||
! style="font-weight: bold;" | Software Version | ! style="font-weight: bold;" | Software Version | ||
Line 12: | Line 17: | ||
| PI 2 Model B | | PI 2 Model B | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 18: | Line 24: | ||
| Ubiquiti Networks | | Ubiquiti Networks | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 5 |
| Unifi AP PRO | | Unifi AP PRO | ||
| Ubiquiti Networks | | Ubiquiti Networks | ||
+ | | UAP-PRO | ||
| | | | ||
| 3.2.10 | | 3.2.10 | ||
Line 33: | Line 41: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 39: | Line 48: | ||
| Intel Corp | | Intel Corp | ||
| NUC6i7KYK | | NUC6i7KYK | ||
+ | | | ||
| Ubuntu 16.4LTS* | | Ubuntu 16.4LTS* | ||
| | | | ||
Line 46: | Line 56: | ||
| Apple Corp | | Apple Corp | ||
| Late 2011 | | Late 2011 | ||
+ | | | ||
| 10.12.5 | | 10.12.5 | ||
| | | | ||
Line 53: | Line 64: | ||
|Cisco Systems | |Cisco Systems | ||
|AIR-AP1262N-E-K9 | |AIR-AP1262N-E-K9 | ||
+ | | | ||
|12.4(25d)JA1 | |12.4(25d)JA1 | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |INTEX Smart UPS 1050VA | ||
+ | |IT-SM1050VA-12 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |15 | ||
+ | |Power extension | ||
+ | |10A Max 250V | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 roll | ||
+ | |Ethernet Cables | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Catalyst 2950 | ||
+ | |Cisco Systems | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Switch 8 port | ||
+ | |Ubiquiti Networks | ||
+ | |US-8-150W | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Switch 16 port | ||
+ | |Ubiquiti Networks | ||
+ | |US-8-150W | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1 | ||
+ | |Cloud Key | ||
+ | |Ubiquiti Networks | ||
+ | |UC-CK | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | EdgeRouter X SFP |
− | | | + | | Ubiquiti Networks |
− | | | + | | ER-X-SFP |
− | | | + | | |
+ | | | ||
| | | | ||
|} | |} |
Latest revision as of 11:52, 14 November 2018
Quantity | Item Description | Manufacturer | Model Number | Hardware Version | Software Version | Notes |
---|---|---|---|---|---|---|
2 | Raspberry Pi | Raspberry Pi Foundation | PI 2 Model B | |||
1 | Toughswitch | Ubiquiti Networks | ||||
5 | Unifi AP PRO | Ubiquiti Networks | UAP-PRO | 3.2.10 | ||
1 | Catalyst 2948 | Cisco Systems | ||||
1 | NUC | Intel Corp | NUC6i7KYK | Ubuntu 16.4LTS* | ||
1 | 13'3" Macbook Pro | Apple Corp | Late 2011 | 10.12.5 | ||
1 | Aironet 1262N | Cisco Systems | AIR-AP1262N-E-K9 | 12.4(25d)JA1 | ||
1 | INTEX Smart UPS 1050VA | IT-SM1050VA-12 | ||||
15 | Power extension | 10A Max 250V | ||||
1 roll | Ethernet Cables | |||||
1 | Catalyst 2950 | Cisco Systems | ||||
2 | Switch 8 port | Ubiquiti Networks | US-8-150W | |||
1 | Switch 16 port | Ubiquiti Networks | US-8-150W | |||
1 | Cloud Key | Ubiquiti Networks | UC-CK | |||
1 | EdgeRouter X SFP | Ubiquiti Networks | ER-X-SFP |