Difference between revisions of "IPv6 subnetting for sdnog"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) |
Sara.alamin (talk | contribs) |
||
Line 2: | Line 2: | ||
|- | |- | ||
! ID !! Subnet Address !! Host Address start !! Host Address end !! Notation | ! ID !! Subnet Address !! Host Address start !! Host Address end !! Notation | ||
− | | | + | | 1 ||2001:43f8:11d0:: || 2001:43f8:11d0:: || 2001:43f8:11d0:ff:: || 2001:43f8:11d0::/56 |- |
− | |- | + | | 2 ||2001:43f8:11d0:0100:: || 2001:43f8:11d0:100:: || 2001:43f8:11d0:1ff:: || 2001:43f8:11d0:100::/56 |- |
− | | | + | | 3 ||2001:43f8:11d0:0200:: || 2001:43f8:11d0:200:: || 2001:43f8:11d0:2ff:: || 2001:43f8:11d0:200::/56 |- |
− | |- | + | | 4 ||2001:43f8:11d0:0300:: || 2001:43f8:11d0:300:: || 2001:43f8:11d0:3ff:: || 2001:43f8:11d0:300::/56 |- |
− | | | + | | 5 ||2001:43f8:11d0:0400:: || 2001:43f8:11d0:400:: || 2001:43f8:11d0:4ff:: || 2001:43f8:11d0:400::/56 |- |
− | |- | + | | 6 ||2001:43f8:11d0:0500:: || 2001:43f8:11d0:500:: || 2001:43f8:11d0:5ff:: || 2001:43f8:11d0:500::/56 |- |
− | | | + | | 7 ||2001:43f8:11d0:0600:: || 2001:43f8:11d0:600:: || 2001:43f8:11d0:6ff:: || 2001:43f8:11d0:600::/56 |- |
− | |- | + | | 8 ||2001:43f8:11d0:0700:: || 2001:43f8:11d0:700:: || 2001:43f8:11d0:7ff:: || 2001:43f8:11d0:700::/56 |- |
− | | | + | | 9 ||2001:43f8:11d0:0800:: || 2001:43f8:11d0:800:: || 2001:43f8:11d0:8ff:: || 2001:43f8:11d0:800::/56 |- |
− | |- | + | | 10 ||2001:43f8:11d0:0900:: || 2001:43f8:11d0:900:: || 2001:43f8:11d0:9ff:: || 2001:43f8:11d0:900::/56 |- |
− | | | + | | 11 ||2001:43f8:11d0:0a00:: || 2001:43f8:11d0:a00:: || 2001:43f8:11d0:aff:: || 2001:43f8:11d0:a00::/56 |- |
− | |- | + | | 12 ||2001:43f8:11d0:0b00:: || 2001:43f8:11d0:b00:: || 2001:43f8:11d0:bff:: || 2001:43f8:11d0:b00::/56 |- |
− | | | + | | 13 ||2001:43f8:11d0:0c00:: || 2001:43f8:11d0:c00:: || 2001:43f8:11d0:cff:: || 2001:43f8:11d0:c00::/56 |- |
− | |- | + | | 14 ||2001:43f8:11d0:0d00:: || 2001:43f8:11d0:d00:: || 2001:43f8:11d0:dff:: || 2001:43f8:11d0:d00::/56 |- |
− | | | + | | 15 ||2001:43f8:11d0:0e00:: || 2001:43f8:11d0:e00:: || 2001:43f8:11d0:eff:: || 2001:43f8:11d0:e00::/56 |- |
− | |- | + | | 16 ||2001:43f8:11d0:0f00:: || 2001:43f8:11d0:f00:: || 2001:43f8:11d0:fff:: || 2001:43f8:11d0:f00::/56 |- |
− | | | + | | 17 ||2001:43f8:11d0:1000:: || 2001:43f8:11d0:1000:: || 2001:43f8:11d0:10ff:: || 2001:43f8:11d0:1000::/56 |- |
− | |- | + | | 18 ||2001:43f8:11d0:1100:: || 2001:43f8:11d0:1100:: || 2001:43f8:11d0:11ff:: || 2001:43f8:11d0:1100::/56 |- |
− | | | + | | 19 ||2001:43f8:11d0:1200:: || 2001:43f8:11d0:1200:: || 2001:43f8:11d0:12ff:: || 2001:43f8:11d0:1200::/56 |- |
− | |- | + | | 20 ||2001:43f8:11d0:1300:: || 2001:43f8:11d0:1300:: || 2001:43f8:11d0:13ff:: || 2001:43f8:11d0:1300::/56 |- |
− | | | + | | 21 ||2001:43f8:11d0:1400:: || 2001:43f8:11d0:1400:: || 2001:43f8:11d0:14ff:: || 2001:43f8:11d0:1400::/56 |- |
− | |- | + | | 22 ||2001:43f8:11d0:1500:: || 2001:43f8:11d0:1500:: || 2001:43f8:11d0:15ff:: || 2001:43f8:11d0:1500::/56 |- |
− | | | + | | 23 ||2001:43f8:11d0:1600:: || 2001:43f8:11d0:1600:: || 2001:43f8:11d0:16ff:: || 2001:43f8:11d0:1600::/56 |- |
− | |- | + | | 24 ||2001:43f8:11d0:1700:: || 2001:43f8:11d0:1700:: || 2001:43f8:11d0:17ff:: || 2001:43f8:11d0:1700::/56 |- |
− | | | + | | 25 ||2001:43f8:11d0:1800:: || 2001:43f8:11d0:1800:: || 2001:43f8:11d0:18ff:: || 2001:43f8:11d0:1800::/56 |- |
− | |- | + | | 26 ||2001:43f8:11d0:1900:: || 2001:43f8:11d0:1900:: || 2001:43f8:11d0:19ff:: || 2001:43f8:11d0:1900::/56 |- |
− | | | + | | 27 ||2001:43f8:11d0:1a00:: || 2001:43f8:11d0:1a00:: || 2001:43f8:11d0:1aff:: || 2001:43f8:11d0:1a00::/56 |- |
− | |- | + | | 28 ||2001:43f8:11d0:1b00:: || 2001:43f8:11d0:1b00:: || 2001:43f8:11d0:1bff:: || 2001:43f8:11d0:1b00::/56 |- |
− | | | + | | 29 ||2001:43f8:11d0:1c00:: || 2001:43f8:11d0:1c00:: || 2001:43f8:11d0:1cff:: || 2001:43f8:11d0:1c00::/56 |- |
− | |- | + | | 30 ||2001:43f8:11d0:1d00:: || 2001:43f8:11d0:1d00:: || 2001:43f8:11d0:1dff:: || 2001:43f8:11d0:1d00::/56 |- |
− | | | + | | 31 ||2001:43f8:11d0:1e00:: || 2001:43f8:11d0:1e00:: || 2001:43f8:11d0:1eff:: || 2001:43f8:11d0:1e00::/56 |- |
− | |- | + | | 32 ||2001:43f8:11d0:1f00:: || 2001:43f8:11d0:1f00:: || 2001:43f8:11d0:1fff:: || 2001:43f8:11d0:1f00::/56 |- |
− | | | + | | 33 ||2001:43f8:11d0:2000:: || 2001:43f8:11d0:2000:: || 2001:43f8:11d0:20ff:: || 2001:43f8:11d0:2000::/56 |- |
− | |- | + | | 34 ||2001:43f8:11d0:2100:: || 2001:43f8:11d0:2100:: || 2001:43f8:11d0:21ff:: || 2001:43f8:11d0:2100::/56 |- |
− | | | + | | 35 ||2001:43f8:11d0:2200:: || 2001:43f8:11d0:2200:: || 2001:43f8:11d0:22ff:: || 2001:43f8:11d0:2200::/56 |- |
− | |- | + | | 36 ||2001:43f8:11d0:2300:: || 2001:43f8:11d0:2300:: || 2001:43f8:11d0:23ff:: || 2001:43f8:11d0:2300::/56 |- |
− | | | + | | 37 ||2001:43f8:11d0:2400:: || 2001:43f8:11d0:2400:: || 2001:43f8:11d0:24ff:: || 2001:43f8:11d0:2400::/56 |- |
− | |- | + | | 38 ||2001:43f8:11d0:2500:: || 2001:43f8:11d0:2500:: || 2001:43f8:11d0:25ff:: || 2001:43f8:11d0:2500::/56 |- |
− | | | + | | 39 ||2001:43f8:11d0:2600:: || 2001:43f8:11d0:2600:: || 2001:43f8:11d0:26ff:: || 2001:43f8:11d0:2600::/56 |- |
− | |- | + | | 40 ||2001:43f8:11d0:2700:: || 2001:43f8:11d0:2700:: || 2001:43f8:11d0:27ff:: || 2001:43f8:11d0:2700::/56 |- |
− | | | + | | 41 ||2001:43f8:11d0:2800:: || 2001:43f8:11d0:2800:: || 2001:43f8:11d0:28ff:: || 2001:43f8:11d0:2800::/56 |- |
− | |- | + | | 42 ||2001:43f8:11d0:2900:: || 2001:43f8:11d0:2900:: || 2001:43f8:11d0:29ff:: || 2001:43f8:11d0:2900::/56 |- |
− | | | + | | 43 ||2001:43f8:11d0:2a00:: || 2001:43f8:11d0:2a00:: || 2001:43f8:11d0:2aff:: || 2001:43f8:11d0:2a00::/56 |- |
− | |- | + | | 44 ||2001:43f8:11d0:2b00:: || 2001:43f8:11d0:2b00:: || 2001:43f8:11d0:2bff:: || 2001:43f8:11d0:2b00::/56 |- |
− | | | + | | 45 ||2001:43f8:11d0:2c00:: || 2001:43f8:11d0:2c00:: || 2001:43f8:11d0:2cff:: || 2001:43f8:11d0:2c00::/56 |- |
− | |- | + | | 46 ||2001:43f8:11d0:2d00:: || 2001:43f8:11d0:2d00:: || 2001:43f8:11d0:2dff:: || 2001:43f8:11d0:2d00::/56 |- |
− | | | + | | 47 ||2001:43f8:11d0:2e00:: || 2001:43f8:11d0:2e00:: || 2001:43f8:11d0:2eff:: || 2001:43f8:11d0:2e00::/56 |- |
− | |- | + | | 48 ||2001:43f8:11d0:2f00:: || 2001:43f8:11d0:2f00:: || 2001:43f8:11d0:2fff:: || 2001:43f8:11d0:2f00::/56 |- |
− | | | + | | 49 ||2001:43f8:11d0:3000:: || 2001:43f8:11d0:3000:: || 2001:43f8:11d0:30ff:: || 2001:43f8:11d0:3000::/56 |- |
− | |- | + | | 50 ||2001:43f8:11d0:3100:: || 2001:43f8:11d0:3100:: || 2001:43f8:11d0:31ff:: || 2001:43f8:11d0:3100::/56 |- |
− | | | + | | 51 ||2001:43f8:11d0:3200:: || 2001:43f8:11d0:3200:: || 2001:43f8:11d0:32ff:: || 2001:43f8:11d0:3200::/56 |- |
− | |- | + | | 52 ||2001:43f8:11d0:3300:: || 2001:43f8:11d0:3300:: || 2001:43f8:11d0:33ff:: || 2001:43f8:11d0:3300::/56 |- |
− | | | + | | 53 ||2001:43f8:11d0:3400:: || 2001:43f8:11d0:3400:: || 2001:43f8:11d0:34ff:: || 2001:43f8:11d0:3400::/56 |- |
− | |- | + | | 54 ||2001:43f8:11d0:3500:: || 2001:43f8:11d0:3500:: || 2001:43f8:11d0:35ff:: || 2001:43f8:11d0:3500::/56 |- |
− | | | + | | 55 ||2001:43f8:11d0:3600:: || 2001:43f8:11d0:3600:: || 2001:43f8:11d0:36ff:: || 2001:43f8:11d0:3600::/56 |- |
− | |- | + | | 56 ||2001:43f8:11d0:3700:: || 2001:43f8:11d0:3700:: || 2001:43f8:11d0:37ff:: || 2001:43f8:11d0:3700::/56 |- |
− | | | + | | 57 ||2001:43f8:11d0:3800:: || 2001:43f8:11d0:3800:: || 2001:43f8:11d0:38ff:: || 2001:43f8:11d0:3800::/56 |- |
− | |- | + | | 58 ||2001:43f8:11d0:3900:: || 2001:43f8:11d0:3900:: || 2001:43f8:11d0:39ff:: || 2001:43f8:11d0:3900::/56 |- |
− | | | + | | 59 ||2001:43f8:11d0:3a00:: || 2001:43f8:11d0:3a00:: || 2001:43f8:11d0:3aff:: || 2001:43f8:11d0:3a00::/56 |- |
− | |- | + | | 60 ||2001:43f8:11d0:3b00:: || 2001:43f8:11d0:3b00:: || 2001:43f8:11d0:3bff:: || 2001:43f8:11d0:3b00::/56 |- |
− | | | + | | 61 ||2001:43f8:11d0:3c00:: || 2001:43f8:11d0:3c00:: || 2001:43f8:11d0:3cff:: || 2001:43f8:11d0:3c00::/56 |- |
− | |- | + | | 62 ||2001:43f8:11d0:3d00:: || 2001:43f8:11d0:3d00:: || 2001:43f8:11d0:3dff:: || 2001:43f8:11d0:3d00::/56 |- |
+ | | 63 ||2001:43f8:11d0:3e00:: || 2001:43f8:11d0:3e00:: || 2001:43f8:11d0:3eff:: || 2001:43f8:11d0:3e00::/56 |- | ||
+ | | 64 ||2001:43f8:11d0:3f00:: || 2001:43f8:11d0:3f00:: || 2001:43f8:11d0:3fff:: || 2001:43f8:11d0:3f00::/56 |- | ||
+ | | 65 ||2001:43f8:11d0:4000:: || 2001:43f8:11d0:4000:: || 2001:43f8:11d0:40ff:: || 2001:43f8:11d0:4000::/56 |- | ||
+ | | 66 ||2001:43f8:11d0:4100:: || 2001:43f8:11d0:4100:: || 2001:43f8:11d0:41ff:: || 2001:43f8:11d0:4100::/56 |- | ||
+ | | 67 ||2001:43f8:11d0:4200:: || 2001:43f8:11d0:4200:: || 2001:43f8:11d0:42ff:: || 2001:43f8:11d0:4200::/56 |- | ||
+ | | 68 ||2001:43f8:11d0:4300:: || 2001:43f8:11d0:4300:: || 2001:43f8:11d0:43ff:: || 2001:43f8:11d0:4300::/56 |- | ||
+ | | 69 ||2001:43f8:11d0:4400:: || 2001:43f8:11d0:4400:: || 2001:43f8:11d0:44ff:: || 2001:43f8:11d0:4400::/56 |- | ||
+ | | 70 ||2001:43f8:11d0:4500:: || 2001:43f8:11d0:4500:: || 2001:43f8:11d0:45ff:: || 2001:43f8:11d0:4500::/56 |- | ||
+ | | 71 ||2001:43f8:11d0:4600:: || 2001:43f8:11d0:4600:: || 2001:43f8:11d0:46ff:: || 2001:43f8:11d0:4600::/56 |- | ||
+ | | 72 ||2001:43f8:11d0:4700:: || 2001:43f8:11d0:4700:: || 2001:43f8:11d0:47ff:: || 2001:43f8:11d0:4700::/56 |- | ||
+ | | 73 ||2001:43f8:11d0:4800:: || 2001:43f8:11d0:4800:: || 2001:43f8:11d0:48ff:: || 2001:43f8:11d0:4800::/56 |- | ||
+ | | 74 ||2001:43f8:11d0:4900:: || 2001:43f8:11d0:4900:: || 2001:43f8:11d0:49ff:: || 2001:43f8:11d0:4900::/56 |- | ||
+ | | 75 ||2001:43f8:11d0:4a00:: || 2001:43f8:11d0:4a00:: || 2001:43f8:11d0:4aff:: || 2001:43f8:11d0:4a00::/56 |- | ||
+ | | 76 ||2001:43f8:11d0:4b00:: || 2001:43f8:11d0:4b00:: || 2001:43f8:11d0:4bff:: || 2001:43f8:11d0:4b00::/56 |- | ||
+ | | 77 ||2001:43f8:11d0:4c00:: || 2001:43f8:11d0:4c00:: || 2001:43f8:11d0:4cff:: || 2001:43f8:11d0:4c00::/56 |- | ||
+ | | 78 ||2001:43f8:11d0:4d00:: || 2001:43f8:11d0:4d00:: || 2001:43f8:11d0:4dff:: || 2001:43f8:11d0:4d00::/56 |- | ||
+ | | 79 ||2001:43f8:11d0:4e00:: || 2001:43f8:11d0:4e00:: || 2001:43f8:11d0:4eff:: || 2001:43f8:11d0:4e00::/56 |- | ||
+ | | 80 ||2001:43f8:11d0:4f00:: || 2001:43f8:11d0:4f00:: || 2001:43f8:11d0:4fff:: || 2001:43f8:11d0:4f00::/56 |- | ||
+ | | 81 ||2001:43f8:11d0:5000:: || 2001:43f8:11d0:5000:: || 2001:43f8:11d0:50ff:: || 2001:43f8:11d0:5000::/56 |- | ||
+ | | 82 ||2001:43f8:11d0:5100:: || 2001:43f8:11d0:5100:: || 2001:43f8:11d0:51ff:: || 2001:43f8:11d0:5100::/56 |- | ||
+ | | 83 ||2001:43f8:11d0:5200:: || 2001:43f8:11d0:5200:: || 2001:43f8:11d0:52ff:: || 2001:43f8:11d0:5200::/56 |- | ||
+ | | 84 ||2001:43f8:11d0:5300:: || 2001:43f8:11d0:5300:: || 2001:43f8:11d0:53ff:: || 2001:43f8:11d0:5300::/56 |- | ||
+ | | 85 ||2001:43f8:11d0:5400:: || 2001:43f8:11d0:5400:: || 2001:43f8:11d0:54ff:: || 2001:43f8:11d0:5400::/56 |- | ||
+ | | 86 ||2001:43f8:11d0:5500:: || 2001:43f8:11d0:5500:: || 2001:43f8:11d0:55ff:: || 2001:43f8:11d0:5500::/56 |- | ||
+ | | 87 ||2001:43f8:11d0:5600:: || 2001:43f8:11d0:5600:: || 2001:43f8:11d0:56ff:: || 2001:43f8:11d0:5600::/56 |- | ||
+ | | 88 ||2001:43f8:11d0:5700:: || 2001:43f8:11d0:5700:: || 2001:43f8:11d0:57ff:: || 2001:43f8:11d0:5700::/56 |- | ||
+ | | 89 ||2001:43f8:11d0:5800:: || 2001:43f8:11d0:5800:: || 2001:43f8:11d0:58ff:: || 2001:43f8:11d0:5800::/56 |- | ||
+ | | 90 ||2001:43f8:11d0:5900:: || 2001:43f8:11d0:5900:: || 2001:43f8:11d0:59ff:: || 2001:43f8:11d0:5900::/56 |- | ||
+ | | 91 ||2001:43f8:11d0:5a00:: || 2001:43f8:11d0:5a00:: || 2001:43f8:11d0:5aff:: || 2001:43f8:11d0:5a00::/56 |- | ||
+ | | 92 ||2001:43f8:11d0:5b00:: || 2001:43f8:11d0:5b00:: || 2001:43f8:11d0:5bff:: || 2001:43f8:11d0:5b00::/56 |- | ||
+ | | 93 ||2001:43f8:11d0:5c00:: || 2001:43f8:11d0:5c00:: || 2001:43f8:11d0:5cff:: || 2001:43f8:11d0:5c00::/56 |- | ||
+ | | 94 ||2001:43f8:11d0:5d00:: || 2001:43f8:11d0:5d00:: || 2001:43f8:11d0:5dff:: || 2001:43f8:11d0:5d00::/56 |- | ||
+ | | 95 ||2001:43f8:11d0:5e00:: || 2001:43f8:11d0:5e00:: || 2001:43f8:11d0:5eff:: || 2001:43f8:11d0:5e00::/56 |- | ||
+ | | 96 ||2001:43f8:11d0:5f00:: || 2001:43f8:11d0:5f00:: || 2001:43f8:11d0:5fff:: || 2001:43f8:11d0:5f00::/56 |- | ||
+ | | 97 ||2001:43f8:11d0:6000:: || 2001:43f8:11d0:6000:: || 2001:43f8:11d0:60ff:: || 2001:43f8:11d0:6000::/56 |- | ||
+ | | 98 ||2001:43f8:11d0:6100:: || 2001:43f8:11d0:6100:: || 2001:43f8:11d0:61ff:: || 2001:43f8:11d0:6100::/56 |- | ||
+ | | 99 ||2001:43f8:11d0:6200:: || 2001:43f8:11d0:6200:: || 2001:43f8:11d0:62ff:: || 2001:43f8:11d0:6200::/56 |- | ||
+ | | 100 ||2001:43f8:11d0:6300:: || 2001:43f8:11d0:6300:: || 2001:43f8:11d0:63ff:: || 2001:43f8:11d0:6300::/56 |- | ||
+ | | 101 ||2001:43f8:11d0:6400:: || 2001:43f8:11d0:6400:: || 2001:43f8:11d0:64ff:: || 2001:43f8:11d0:6400::/56 |- | ||
+ | | 102 ||2001:43f8:11d0:6500:: || 2001:43f8:11d0:6500:: || 2001:43f8:11d0:65ff:: || 2001:43f8:11d0:6500::/56 |- | ||
+ | | 103 ||2001:43f8:11d0:6600:: || 2001:43f8:11d0:6600:: || 2001:43f8:11d0:66ff:: || 2001:43f8:11d0:6600::/56 |- | ||
+ | | 104 ||2001:43f8:11d0:6700:: || 2001:43f8:11d0:6700:: || 2001:43f8:11d0:67ff:: || 2001:43f8:11d0:6700::/56 |- | ||
+ | | 105 ||2001:43f8:11d0:6800:: || 2001:43f8:11d0:6800:: || 2001:43f8:11d0:68ff:: || 2001:43f8:11d0:6800::/56 |- | ||
+ | | 106 ||2001:43f8:11d0:6900:: || 2001:43f8:11d0:6900:: || 2001:43f8:11d0:69ff:: || 2001:43f8:11d0:6900::/56 |- | ||
+ | | 107 ||2001:43f8:11d0:6a00:: || 2001:43f8:11d0:6a00:: || 2001:43f8:11d0:6aff:: || 2001:43f8:11d0:6a00::/56 |- | ||
+ | | 108 ||2001:43f8:11d0:6b00:: || 2001:43f8:11d0:6b00:: || 2001:43f8:11d0:6bff:: || 2001:43f8:11d0:6b00::/56 |- | ||
+ | | 109 ||2001:43f8:11d0:6c00:: || 2001:43f8:11d0:6c00:: || 2001:43f8:11d0:6cff:: || 2001:43f8:11d0:6c00::/56 |- | ||
+ | | 110 ||2001:43f8:11d0:6d00:: || 2001:43f8:11d0:6d00:: || 2001:43f8:11d0:6dff:: || 2001:43f8:11d0:6d00::/56 |- | ||
+ | | 111 ||2001:43f8:11d0:6e00:: || 2001:43f8:11d0:6e00:: || 2001:43f8:11d0:6eff:: || 2001:43f8:11d0:6e00::/56 |- | ||
+ | | 112 ||2001:43f8:11d0:6f00:: || 2001:43f8:11d0:6f00:: || 2001:43f8:11d0:6fff:: || 2001:43f8:11d0:6f00::/56 |- | ||
+ | | 113 ||2001:43f8:11d0:7000:: || 2001:43f8:11d0:7000:: || 2001:43f8:11d0:70ff:: || 2001:43f8:11d0:7000::/56 |- | ||
+ | | 114 ||2001:43f8:11d0:7100:: || 2001:43f8:11d0:7100:: || 2001:43f8:11d0:71ff:: || 2001:43f8:11d0:7100::/56 |- | ||
+ | | 115 ||2001:43f8:11d0:7200:: || 2001:43f8:11d0:7200:: || 2001:43f8:11d0:72ff:: || 2001:43f8:11d0:7200::/56 |- | ||
+ | | 116 ||2001:43f8:11d0:7300:: || 2001:43f8:11d0:7300:: || 2001:43f8:11d0:73ff:: || 2001:43f8:11d0:7300::/56 |- | ||
+ | | 117 ||2001:43f8:11d0:7400:: || 2001:43f8:11d0:7400:: || 2001:43f8:11d0:74ff:: || 2001:43f8:11d0:7400::/56 |- | ||
+ | | 118 ||2001:43f8:11d0:7500:: || 2001:43f8:11d0:7500:: || 2001:43f8:11d0:75ff:: || 2001:43f8:11d0:7500::/56 |- | ||
+ | | 119 ||2001:43f8:11d0:7600:: || 2001:43f8:11d0:7600:: || 2001:43f8:11d0:76ff:: || 2001:43f8:11d0:7600::/56 |- | ||
+ | | 120 ||2001:43f8:11d0:7700:: || 2001:43f8:11d0:7700:: || 2001:43f8:11d0:77ff:: || 2001:43f8:11d0:7700::/56 |- | ||
+ | | 121 ||2001:43f8:11d0:7800:: || 2001:43f8:11d0:7800:: || 2001:43f8:11d0:78ff:: || 2001:43f8:11d0:7800::/56 |- | ||
+ | | 122 ||2001:43f8:11d0:7900:: || 2001:43f8:11d0:7900:: || 2001:43f8:11d0:79ff:: || 2001:43f8:11d0:7900::/56 |- | ||
+ | | 123 ||2001:43f8:11d0:7a00:: || 2001:43f8:11d0:7a00:: || 2001:43f8:11d0:7aff:: || 2001:43f8:11d0:7a00::/56 |- | ||
+ | | 124 ||2001:43f8:11d0:7b00:: || 2001:43f8:11d0:7b00:: || 2001:43f8:11d0:7bff:: || 2001:43f8:11d0:7b00::/56 |- | ||
+ | | 125 ||2001:43f8:11d0:7c00:: || 2001:43f8:11d0:7c00:: || 2001:43f8:11d0:7cff:: || 2001:43f8:11d0:7c00::/56 |- | ||
+ | | 126 ||2001:43f8:11d0:7d00:: || 2001:43f8:11d0:7d00:: || 2001:43f8:11d0:7dff:: || 2001:43f8:11d0:7d00::/56 |- | ||
+ | | 127 ||2001:43f8:11d0:7e00:: || 2001:43f8:11d0:7e00:: || 2001:43f8:11d0:7eff:: || 2001:43f8:11d0:7e00::/56 |- | ||
+ | | 128 ||2001:43f8:11d0:7f00:: || 2001:43f8:11d0:7f00:: || 2001:43f8:11d0:7fff:: || 2001:43f8:11d0:7f00::/56 |- | ||
+ | | 129 ||2001:43f8:11d0:8000:: || 2001:43f8:11d0:8000:: || 2001:43f8:11d0:80ff:: || 2001:43f8:11d0:8000::/56 |- | ||
+ | | 130 ||2001:43f8:11d0:8100:: || 2001:43f8:11d0:8100:: || 2001:43f8:11d0:81ff:: || 2001:43f8:11d0:8100::/56 |- | ||
+ | | 131 ||2001:43f8:11d0:8200:: || 2001:43f8:11d0:8200:: || 2001:43f8:11d0:82ff:: || 2001:43f8:11d0:8200::/56 |- | ||
+ | | 132 ||2001:43f8:11d0:8300:: || 2001:43f8:11d0:8300:: || 2001:43f8:11d0:83ff:: || 2001:43f8:11d0:8300::/56 |- | ||
+ | | 133 ||2001:43f8:11d0:8400:: || 2001:43f8:11d0:8400:: || 2001:43f8:11d0:84ff:: || 2001:43f8:11d0:8400::/56 |- | ||
+ | | 134 ||2001:43f8:11d0:8500:: || 2001:43f8:11d0:8500:: || 2001:43f8:11d0:85ff:: || 2001:43f8:11d0:8500::/56 |- | ||
+ | | 135 ||2001:43f8:11d0:8600:: || 2001:43f8:11d0:8600:: || 2001:43f8:11d0:86ff:: || 2001:43f8:11d0:8600::/56 |- | ||
+ | | 136 ||2001:43f8:11d0:8700:: || 2001:43f8:11d0:8700:: || 2001:43f8:11d0:87ff:: || 2001:43f8:11d0:8700::/56 |- | ||
+ | | 137 ||2001:43f8:11d0:8800:: || 2001:43f8:11d0:8800:: || 2001:43f8:11d0:88ff:: || 2001:43f8:11d0:8800::/56 |- | ||
+ | | 138 ||2001:43f8:11d0:8900:: || 2001:43f8:11d0:8900:: || 2001:43f8:11d0:89ff:: || 2001:43f8:11d0:8900::/56 |- | ||
+ | | 139 ||2001:43f8:11d0:8a00:: || 2001:43f8:11d0:8a00:: || 2001:43f8:11d0:8aff:: || 2001:43f8:11d0:8a00::/56 |- | ||
+ | | 140 ||2001:43f8:11d0:8b00:: || 2001:43f8:11d0:8b00:: || 2001:43f8:11d0:8bff:: || 2001:43f8:11d0:8b00::/56 |- | ||
+ | | 141 ||2001:43f8:11d0:8c00:: || 2001:43f8:11d0:8c00:: || 2001:43f8:11d0:8cff:: || 2001:43f8:11d0:8c00::/56 |- | ||
+ | | 142 ||2001:43f8:11d0:8d00:: || 2001:43f8:11d0:8d00:: || 2001:43f8:11d0:8dff:: || 2001:43f8:11d0:8d00::/56 |- | ||
+ | | 143 ||2001:43f8:11d0:8e00:: || 2001:43f8:11d0:8e00:: || 2001:43f8:11d0:8eff:: || 2001:43f8:11d0:8e00::/56 |- | ||
+ | | 144 ||2001:43f8:11d0:8f00:: || 2001:43f8:11d0:8f00:: || 2001:43f8:11d0:8fff:: || 2001:43f8:11d0:8f00::/56 |- | ||
+ | | 145 ||2001:43f8:11d0:9000:: || 2001:43f8:11d0:9000:: || 2001:43f8:11d0:90ff:: || 2001:43f8:11d0:9000::/56 |- | ||
+ | | 146 ||2001:43f8:11d0:9100:: || 2001:43f8:11d0:9100:: || 2001:43f8:11d0:91ff:: || 2001:43f8:11d0:9100::/56 |- | ||
+ | | 147 ||2001:43f8:11d0:9200:: || 2001:43f8:11d0:9200:: || 2001:43f8:11d0:92ff:: || 2001:43f8:11d0:9200::/56 |- | ||
+ | | 148 ||2001:43f8:11d0:9300:: || 2001:43f8:11d0:9300:: || 2001:43f8:11d0:93ff:: || 2001:43f8:11d0:9300::/56 |- | ||
+ | | 149 ||2001:43f8:11d0:9400:: || 2001:43f8:11d0:9400:: || 2001:43f8:11d0:94ff:: || 2001:43f8:11d0:9400::/56 |- | ||
+ | | 150 ||2001:43f8:11d0:9500:: || 2001:43f8:11d0:9500:: || 2001:43f8:11d0:95ff:: || 2001:43f8:11d0:9500::/56 |- | ||
+ | | 151 ||2001:43f8:11d0:9600:: || 2001:43f8:11d0:9600:: || 2001:43f8:11d0:96ff:: || 2001:43f8:11d0:9600::/56 |- | ||
+ | | 152 ||2001:43f8:11d0:9700:: || 2001:43f8:11d0:9700:: || 2001:43f8:11d0:97ff:: || 2001:43f8:11d0:9700::/56 |- | ||
+ | | 153 ||2001:43f8:11d0:9800:: || 2001:43f8:11d0:9800:: || 2001:43f8:11d0:98ff:: || 2001:43f8:11d0:9800::/56 |- | ||
+ | | 154 ||2001:43f8:11d0:9900:: || 2001:43f8:11d0:9900:: || 2001:43f8:11d0:99ff:: || 2001:43f8:11d0:9900::/56 |- | ||
+ | | 155 ||2001:43f8:11d0:9a00:: || 2001:43f8:11d0:9a00:: || 2001:43f8:11d0:9aff:: || 2001:43f8:11d0:9a00::/56 |- | ||
+ | | 156 ||2001:43f8:11d0:9b00:: || 2001:43f8:11d0:9b00:: || 2001:43f8:11d0:9bff:: || 2001:43f8:11d0:9b00::/56 |- | ||
+ | | 157 ||2001:43f8:11d0:9c00:: || 2001:43f8:11d0:9c00:: || 2001:43f8:11d0:9cff:: || 2001:43f8:11d0:9c00::/56 |- | ||
+ | | 158 ||2001:43f8:11d0:9d00:: || 2001:43f8:11d0:9d00:: || 2001:43f8:11d0:9dff:: || 2001:43f8:11d0:9d00::/56 |- | ||
+ | | 159 ||2001:43f8:11d0:9e00:: || 2001:43f8:11d0:9e00:: || 2001:43f8:11d0:9eff:: || 2001:43f8:11d0:9e00::/56 |- | ||
+ | | 160 ||2001:43f8:11d0:9f00:: || 2001:43f8:11d0:9f00:: || 2001:43f8:11d0:9fff:: || 2001:43f8:11d0:9f00::/56 |- | ||
+ | | 161 ||2001:43f8:11d0:a000:: || 2001:43f8:11d0:a000:: || 2001:43f8:11d0:a0ff:: || 2001:43f8:11d0:a000::/56 |- | ||
