Difference between revisions of "Sdnog Services"
Jump to navigation
Jump to search
Sara.alamin (talk | contribs) (→sdnog DNS Admin) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = sdnog Services = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:sdnog]] | [[Category:sdnog]] | ||
[[Category:SdNOG_KnowBase]] | [[Category:SdNOG_KnowBase]] | ||
− | + | This page provides an overview of the services offered by sdnog. Each service is designed to support and enhance the operations and management of the sdnog infrastructure and community. | |
− | + | == sdnog Website == | |
− | |||
− | + | * '''URL''': [https://sdnog.sd sdnog.sd] | |
+ | * '''Description''': The official website for sdnog. It serves as the central hub for information about the organization, including updates, events, and general announcements. The site also provides access to other sdnog services and resources. | ||
− | * '''URL''': | + | == sdnog Wiki == |
− | * '''Description''': | + | * '''URL''': [https://wiki.sdnog.sd/index.php/Main_Page wiki.sdnog.sd] |
− | + | * '''Description''': The sdnog Wiki is a collaborative platform for documenting sdnog’s infrastructure, projects, and best practices. It contains detailed information on how sdnog services are built, maintained, and managed. The wiki is intended for internal documentation as well as knowledge sharing within the sdnog community. | |
− | * '''URL''': | + | == sdnog DNS Admin == |
− | * '''Description''': | + | * '''URL''': [https://dnscontrol.sdnog.sd dnscontrol.sdnog.sd] |
− | + | * '''Description''': This service provides access to the PowerDNS web GUI for managing DNS zones within the sdnog infrastructure. Users can create, modify, and monitor DNS records through this interface. This admin panel is accessible to authorized personnel for managing DNS configurations. | |
+ | == sdnog Mailing List == | ||
+ | * '''URL''': [https://sdnog.sd/mailman/listinfo/sdnog_sdnog.sd lists.sdnog.sd] | ||
+ | * '''Description''': The sdnog mailing list platform facilitates communication within the sdnog community. It is used for announcements, discussions, and sharing information related to sdnog activities. Members can subscribe to various lists based on their interests and needs. | ||
+ | |||
+ | == sdnog Monitoring System == | ||
* '''URL''': nms.sdnog.sd | * '''URL''': nms.sdnog.sd | ||
− | * '''Description''': The Network Monitoring System (NMS) provides real-time monitoring and status updates for | + | * '''Description''': The Network Monitoring System (NMS) provides real-time monitoring and status updates for sdnog’s network infrastructure. It helps track the health, performance, and availability of network resources, allowing for proactive management and quick resolution of issues. |
− | |||
+ | == sdnog Ticketing System == | ||
* '''URL''': rt.sdnog.sd | * '''URL''': rt.sdnog.sd | ||
− | * '''Description''': The | + | * '''Description''': The sdnog ticketing system, powered by Request Tracker (RT), is used for managing support requests and incident reports. It provides a structured way to submit, track, and resolve support tickets related to sdnog services and infrastructure. |
+ | |||
== Support Email == | == Support Email == | ||
− | |||
* '''Email''': support-at-sdnog.sd | * '''Email''': support-at-sdnog.sd | ||
− | * '''Description''': For any support inquiries or assistance, users can reach out to the | + | * '''Description''': For any support inquiries or assistance, users can reach out to the sdnog support team via this email address. The support team is available to address issues, answer questions, and provide help regarding sdnog services and infrastructure. |
Latest revision as of 16:10, 12 August 2024
Contents
sdnog Services
This page provides an overview of the services offered by sdnog. Each service is designed to support and enhance the operations and management of the sdnog infrastructure and community.
sdnog Website
- URL: sdnog.sd
- Description: The official website for sdnog. It serves as the central hub for information about the organization, including updates, events, and general announcements. The site also provides access to other sdnog services and resources.
sdnog Wiki
- URL: wiki.sdnog.sd
- Description: The sdnog Wiki is a collaborative platform for documenting sdnog’s infrastructure, projects, and best practices. It contains detailed information on how sdnog services are built, maintained, and managed. The wiki is intended for internal documentation as well as knowledge sharing within the sdnog community.
sdnog DNS Admin
- URL: dnscontrol.sdnog.sd
- Description: This service provides access to the PowerDNS web GUI for managing DNS zones within the sdnog infrastructure. Users can create, modify, and monitor DNS records through this interface. This admin panel is accessible to authorized personnel for managing DNS configurations.
sdnog Mailing List
- URL: lists.sdnog.sd
- Description: The sdnog mailing list platform facilitates communication within the sdnog community. It is used for announcements, discussions, and sharing information related to sdnog activities. Members can subscribe to various lists based on their interests and needs.
sdnog Monitoring System
- URL: nms.sdnog.sd
- Description: The Network Monitoring System (NMS) provides real-time monitoring and status updates for sdnog’s network infrastructure. It helps track the health, performance, and availability of network resources, allowing for proactive management and quick resolution of issues.
sdnog Ticketing System
- URL: rt.sdnog.sd
- Description: The sdnog ticketing system, powered by Request Tracker (RT), is used for managing support requests and incident reports. It provides a structured way to submit, track, and resolve support tickets related to sdnog services and infrastructure.
Support Email
- Email: support-at-sdnog.sd
- Description: For any support inquiries or assistance, users can reach out to the sdnog support team via this email address. The support team is available to address issues, answer questions, and provide help regarding sdnog services and infrastructure.